- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE002 | Garage | Puerto del Rosario | 6 | €7,000 | |||
| CORR003 | Garage | Corralejo | 4 | €25,000 | |||
| PUE021 | Flat | Puerto del Rosario | 2 | 71 | 12 | €120,000 | |
| AP0087 | Apartment | Corralejo | 1 | 46 | 7 | €145,000 | |
| PIS0085 | Flat | Corralejo | 2 | 55 | 15 | €153,000 | |
| AP0002 | Apartment | Corralejo | 1 | 48 | 16 | €168,000 | |
| AP0086 | Apartment | Corralejo Bristol | 2 | 62 | 18 | €199,000 | |
| CHA0084 | Villa | Corralejo | 3 | 90 | 33 | €295,000 | |
| CORR010 | Commercial property | Corralejo | 400 | 8 | €395,000 | ||
| CC001 | Urban Plot | Costa Calma | 2980 | 11 | €1,800,000 |
Showing 1 to 10 of 10